
F1: Qatar GP 2026 Tickets
27 Nov
Fri
•8:00am
Formula 1 Qatar GP 2026 - 3-Day Pass (Fri-Sun)Lusail International Circuit • Doha
27 Nov
Fri
•9:00am
Formula 1 Qatar GP 2026 - FridayLusail International Circuit • Doha
28 Nov
Sat
•8:00am
Formula 1 Qatar GP 2026 - 2-Day Pass (Sat-Sun)Lusail International Circuit • Doha
28 Nov
Sat
•9:00am
Formula 1 Qatar GP 2026 - SaturdayLusail International Circuit • Doha
29 Nov
Sun
•9:00am
Formula 1 Qatar GP 2026 - SundayLusail International Circuit • Doha
Ticket Prices for F1: Qatar GP 2026 events
Currently, the cheapest F1: Qatar GP 2026 event is on 11/27/2026 at Lusail International Circuit. The average ticket price for this date is $1,508, and the cheapest tickets cost $14.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Formula 1 Qatar GP 2026 - 3-Day Pass (Fri-Sun) | 11/27/2026 | Lusail International Circuit | Doha | $114 | $459 |
| Formula 1 Qatar GP 2026 - Friday | 11/27/2026 | Lusail International Circuit | Doha | $14 | $1,508 |
| Formula 1 Qatar GP 2026 - 2-Day Pass (Sat-Sun) | 11/28/2026 | Lusail International Circuit | Doha | $278 | $1,160 |
| Formula 1 Qatar GP 2026 - Saturday | 11/28/2026 | Lusail International Circuit | Doha | $29 | $425 |
| Formula 1 Qatar GP 2026 - Sunday | 11/29/2026 | Lusail International Circuit | Doha | $122 | $292 |
| 2027 Formula 1: Qatar Grand Prix - Friday | 12/03/2027 | Lusail International Circuit | Doha | $338 | $405 |
| 2027 Formula 1: Qatar Grand Prix - Saturday | 12/04/2027 | Lusail International Circuit | Doha | $371 | $445 |
| 2027 Formula 1: Qatar Grand Prix - Sunday | 12/05/2027 | Lusail International Circuit | Doha | $432 | $507 |
How much are tickets for F1: Qatar GP 2026?
The cheapest area to see F1: Qatar GP 2026 on November 27, 2026 is Section General Admission - Lusail Hill (3-Day). The lowest price for this section is $115.
| Sections | From | Average |
|---|---|---|
| Section General Admission - Lusail Hill (3-Day) | $115 | $115 |
| Section General Admission - Lusail Hill | $125 | $125 |
| Section T2 Grandstand | $141 | $173 |
| Section General Admission | $158 | $158 |
| Section T2 Grandstand (3-Day) | $164 | $164 |
| Section 1 | $173 | $173 |
| Section T2 Grandstand | $177 | $249 |
| Section General Admission - Lusail Hill - Full Weekend | $187 | $187 |
| Section General Admission - Lusail HIL | $195 | $195 |
| Section T2 Grandstand - Full Weekend | $228 | $228 |
More sports events
- Real Madrid CF Tickets
- Arsenal FC Tickets
- New York Yankees Tickets
- Los Angeles Lakers Tickets
- New York Rangers Tickets
- Pittsburgh Steelers Tickets
- Chelsea FC Tickets
- Montreal Canadiens Tickets
- Liverpool FC Tickets
- FC Inter Milan Tickets
- AC Milan Tickets
- PSG Paris Saint-Germain FC Tickets
- Winter Games 2026 Tickets
- Miami Dolphins Tickets
- Tottenham Hotspur FC Tickets
- FC Barcelona Tickets