
F1: Qatar GP 2026 Tickets
27 Nov
Fri
•8:00am
Formula 1: Qatar Grand Prix 2026 - 3 Day Pass (Fri-Sun)Lusail International Circuit • Doha
27 Nov
Fri
•4:30pm
Formula 1: Qatar Grand Prix 2026 - FridayLusail International Circuit • Doha
28 Nov
Sat
•8:00am
Formula 1: Qatar Grand Prix 2026 - 2 Day Pass (Sat-Sun)Lusail International Circuit • Doha
28 Nov
Sat
•5:00pm
Formula 1: Qatar Grand Prix 2026 - SaturdayLusail International Circuit • Doha
29 Nov
Sun
•7:00pm
Formula 1: Qatar Grand Prix 2026 - SundayLusail International Circuit • Doha
Ticket Prices for F1: Qatar GP 2026 events
Currently, the cheapest F1: Qatar GP 2026 event is on 27/11/2026 at Lusail International Circuit. The average ticket price for this date is AU$2,173, and the cheapest tickets cost AU$17.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Formula 1: Qatar Grand Prix 2026 - 3 Day Pass (Fri-Sun) | 27/11/2026 | Lusail International Circuit | Doha | AU$168 | AU$651 |
| Formula 1: Qatar Grand Prix 2026 - Friday | 27/11/2026 | Lusail International Circuit | Doha | AU$17 | AU$2,173 |
| Formula 1: Qatar Grand Prix 2026 - 2 Day Pass (Sat-Sun) | 28/11/2026 | Lusail International Circuit | Doha | AU$402 | AU$1,538 |
| Formula 1: Qatar Grand Prix 2026 - Saturday | 28/11/2026 | Lusail International Circuit | Doha | AU$54 | AU$615 |
| Formula 1: Qatar Grand Prix 2026 - Sunday | 29/11/2026 | Lusail International Circuit | Doha | AU$178 | AU$425 |
| 2027 Formula 1: Qatar Grand Prix - Friday | 03/12/2027 | Lusail International Circuit | Doha | AU$487 | AU$584 |
| 2027 Formula 1: Qatar Grand Prix - Saturday | 04/12/2027 | Lusail International Circuit | Doha | AU$536 | AU$642 |
| 2027 Formula 1: Qatar Grand Prix - Sunday | 05/12/2027 | Lusail International Circuit | Doha | AU$623 | AU$730 |
How much are tickets for F1: Qatar GP 2026?
The cheapest area to see F1: Qatar GP 2026 on 27 November 2026 is Section General Admission - Lusail Hill (3-Day). The lowest price for this section is AU$168.
| Sections | From | Average |
|---|---|---|
| Section General Admission - Lusail Hill (3-Day) | AU$168 | AU$168 |
| Section General Admission - Lusail Hill | AU$182 | AU$182 |
| Section T2 Grandstand | AU$203 | AU$249 |
| Section General Admission | AU$228 | AU$263 |
| Section T2 Grandstand (3-Day) | AU$237 | AU$237 |
| Section 1 | AU$249 | AU$249 |
| Section T2 Grandstand | AU$258 | AU$258 |
| Section General Admission - Lusail Hill - Full Weekend | AU$271 | AU$271 |
| Section General Admission - Lusail HIL | AU$283 | AU$283 |
| Section T2 Grandstand | AU$314 | AU$314 |
More sports events
- Real Madrid CF Tickets
- Arsenal FC Tickets
- New York Yankees Tickets
- Los Angeles Lakers Tickets
- New York Rangers Tickets
- Pittsburgh Steelers Tickets
- Chelsea FC Tickets
- Montreal Canadiens Tickets
- Liverpool FC Tickets
- FC Inter Milan Tickets
- AC Milan Tickets
- PSG Paris Saint-Germain FC Tickets
- Winter Games 2026 Tickets
- Miami Dolphins Tickets
- Tottenham Hotspur FC Tickets
- FC Barcelona Tickets