
F1: Qatar GP 2026 Tickets
27 Nov
Fri
•8:00am
Formula 1 Qatar GP 2026 - 3-Day Pass (Fri-Sun)Lusail International Circuit • Doha
27 Nov
Fri
•9:00am
Formula 1 Qatar GP 2026 - FridayLusail International Circuit • Doha
28 Nov
Sat
•8:00am
Formula 1 Qatar GP 2026 - 2-Day Pass (Sat-Sun)Lusail International Circuit • Doha
28 Nov
Sat
•9:00am
Formula 1 Qatar GP 2026 - SaturdayLusail International Circuit • Doha
29 Nov
Sun
•9:00am
Formula 1 Qatar GP 2026 - SundayLusail International Circuit • Doha
Ticket Prices for F1: Qatar GP 2026 events
Currently, the cheapest F1: Qatar GP 2026 event is on 11/27/2026 at Lusail International Circuit. The average ticket price for this date is £1,120, and the cheapest tickets cost £11.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Formula 1 Qatar GP 2026 - 3-Day Pass (Fri-Sun) | 11/27/2026 | Lusail International Circuit | Doha | £85 | £341 |
| Formula 1 Qatar GP 2026 - Friday | 11/27/2026 | Lusail International Circuit | Doha | £11 | £1,120 |
| Formula 1 Qatar GP 2026 - 2-Day Pass (Sat-Sun) | 11/28/2026 | Lusail International Circuit | Doha | £207 | £862 |
| Formula 1 Qatar GP 2026 - Saturday | 11/28/2026 | Lusail International Circuit | Doha | £22 | £316 |
| Formula 1 Qatar GP 2026 - Sunday | 11/29/2026 | Lusail International Circuit | Doha | £91 | £217 |
| 2027 Formula 1: Qatar Grand Prix - Friday | 12/03/2027 | Lusail International Circuit | Doha | £251 | £301 |
| 2027 Formula 1: Qatar Grand Prix - Saturday | 12/04/2027 | Lusail International Circuit | Doha | £276 | £331 |
| 2027 Formula 1: Qatar Grand Prix - Sunday | 12/05/2027 | Lusail International Circuit | Doha | £321 | £377 |
How much are tickets for F1: Qatar GP 2026?
The cheapest area to see F1: Qatar GP 2026 on November 27, 2026 is Section General Admission - Lusail Hill (3-Day). The lowest price for this section is £86.
| Sections | From | Average |
|---|---|---|
| Section General Admission - Lusail Hill (3-Day) | £86 | £86 |
| Section General Admission - Lusail Hill | £93 | £93 |
| Section T2 Grandstand | £105 | £128 |
| Section General Admission | £117 | £117 |
| Section T2 Grandstand (3-Day) | £122 | £122 |
| Section 1 | £128 | £128 |
| Section T2 Grandstand | £132 | £185 |
| Section General Admission - Lusail Hill - Full Weekend | £139 | £139 |
| Section General Admission - Lusail HIL | £145 | £145 |
| Section T2 Grandstand - Full Weekend | £169 | £169 |
More sports events
- Real Madrid CF Tickets
- Arsenal FC Tickets
- New York Yankees Tickets
- Los Angeles Lakers Tickets
- New York Rangers Tickets
- Pittsburgh Steelers Tickets
- Chelsea FC Tickets
- Montreal Canadiens Tickets
- Liverpool FC Tickets
- FC Inter Milan Tickets
- AC Milan Tickets
- PSG Paris Saint-Germain FC Tickets
- Winter Games 2026 Tickets
- Miami Dolphins Tickets
- Tottenham Hotspur FC Tickets
- FC Barcelona Tickets