For the next match between West Ham United FC and Leeds United FC on May 24, 2026, the lowest ticket price is in Section Shortside Upper Tier, at $171, while Section Shortside Tier has the lowest average price at $171.
| Sections | From | Average |
|---|---|---|
| Section Shortside Upper Tier | $171 | $175 |
| Section Shortside Tier | $171 | $171 |
| Section Shortside Upper Tier | $173 | $173 |
| Section Longside Upper Tier | $178 | $185 |
| Section Longside Upper Tier | $180 | $180 |
| Section Longside Lower Tier | $180 | $180 |
| Section Longside Lower Tier | $180 | $180 |
| Section Central Longside Lower | $196 | $885 |
| Section Central Longside Upper | $196 | $885 |
| Section Longside Upper Level | $203 | $280 |
| Section Sir Trevor Brooking Stand | $207 | $207 |
| Section Shortside Upper Level | $233 | $233 |
| Section 136 | $233 | $233 |
| Section Shortside Lower Tier | $255 | $275 |
| Section VIP Packages | $255 | $255 |
Historically, for West Ham United FC vs. Leeds United FC games, the lowest recorded ticket price is in Section Shortside Upper Tier, at $413, while Section Shortside Upper Tier has the lowest average price at $413.
| Sections | From | Average |
|---|---|---|
| Section Shortside Upper Tier | $413 | $413 |
| Section 103 | $482 | $482 |