For the next match between West Ham United FC and Leeds United FC on May 24, 2026, the lowest ticket price is in Section Shortside Upper Tier, at £129, while Section Shortside Tier has the lowest average price at £129.
| Sections | From | Average |
|---|---|---|
| Section Shortside Upper Tier | £129 | £131 |
| Section Shortside Tier | £129 | £129 |
| Section Shortside Upper Tier | £130 | £130 |
| Section Longside Upper Tier | £134 | £139 |
| Section Longside Lower Tier | £135 | £135 |
| Section Longside Upper Tier | £135 | £135 |
| Section Longside Lower Tier | £135 | £135 |
| Section Central Longside Upper | £147 | £664 |
| Section Central Longside Lower | £147 | £664 |
| Section Sir Trevor Brooking Stand | £156 | £156 |
| Section Shortside Upper Level | £175 | £175 |
| Section 136 | £175 | £175 |
| Section Shortside Lower Tier | £192 | £207 |
| Section VIP Packages | £192 | £192 |
| Section Shortside Lower Tier | £192 | £192 |
Historically, for West Ham United FC vs. Leeds United FC games, the lowest recorded ticket price is in Section Shortside Upper Tier, at £310, while Section Shortside Upper Tier has the lowest average price at £310.
| Sections | From | Average |
|---|---|---|
| Section Shortside Upper Tier | £310 | £310 |
| Section 103 | £362 | £362 |