For the next match between Manchester City FC and Newcastle United FC on February 20, 2027, the lowest ticket price is in Section Shortside Upper Tier, at $110, while Section Shortside Middle has the lowest average price at $131.
| Sections | From | Average |
|---|---|---|
| Section Shortside Upper Tier | $110 | $209 |
| Section Longside Upper Tier | $117 | $236 |
| Section Shortside Middle | $131 | $131 |
| Section Shortside Upper | $132 | $132 |
| Section Shortside Lower Tier | $134 | $194 |
| Section Longside Upper Tier Central | $134 | $208 |
| Section Longside Upper Tier Central | $138 | $261 |
| Section Shortside Lower Tier | $138 | $261 |
| Section Shortside Upper Tier | $143 | $166 |
| Section Longside Upper | $147 | $147 |
| Section Shortside Lower | $147 | $147 |
| Section Longside Upper | $148 | $148 |
| Section Shortside Lower | $148 | $148 |
| Section 132 | $151 | $151 |
| Section 137 | $151 | $151 |
Historically, for Manchester City FC vs. Newcastle United FC games, the lowest recorded ticket price is in Section Shortside Lower Tier, at $82, while Section Shortside Lower Tier has the lowest average price at $100.
| Sections | From | Average |
|---|---|---|
| Section Shortside Lower Tier | $82 | $100 |
| Section Shortside Upper Tier | $98 | $157 |
| Section Longside Upper Tier | $100 | $100 |
| Section Longside Lower Tier | $100 | $171 |
| Section Longside Tier | $110 | $110 |
| Section VIP Packages | $377 | $377 |