For the next match between Manchester City FC and Newcastle United FC on February 20, 2027, the lowest ticket price is in Section Shortside Upper Tier, at £83, while Section Shortside Middle has the lowest average price at £99.
| Sections | From | Average |
|---|---|---|
| Section Shortside Upper Tier | £83 | £158 |
| Section Longside Upper Tier | £88 | £178 |
| Section Shortside Middle | £99 | £99 |
| Section Shortside Upper | £100 | £100 |
| Section Shortside Lower Tier | £101 | £146 |
| Section Longside Upper Tier Central | £101 | £157 |
| Section Longside Upper Tier Central | £104 | £197 |
| Section Shortside Lower Tier | £104 | £197 |
| Section Shortside Upper Tier | £108 | £125 |
| Section Longside Upper | £111 | £111 |
| Section Shortside Lower | £111 | £111 |
| Section Longside Upper | £112 | £112 |
| Section Shortside Lower | £112 | £112 |
| Section 132 | £114 | £114 |
| Section 137 | £114 | £114 |
Historically, for Manchester City FC vs. Newcastle United FC games, the lowest recorded ticket price is in Section Shortside Lower Tier, at £62, while Section Shortside Lower Tier has the lowest average price at £75.
| Sections | From | Average |
|---|---|---|
| Section Shortside Lower Tier | £62 | £75 |
| Section Shortside Upper Tier | £74 | £119 |
| Section Longside Upper Tier | £75 | £75 |
| Section Longside Lower Tier | £75 | £129 |
| Section Longside Tier | £83 | £83 |
| Section VIP Packages | £285 | £285 |