For the next match between Everton FC and Manchester City FC on December 30, 2026, the lowest ticket price is in Section Shortside Upper Tier, at $160, while Section Shortside Upper Tier has the lowest average price at $166.
| Sections | From | Average |
|---|---|---|
| Section Shortside Upper Tier | $160 | $166 |
| Section Longside Upper Tier | $171 | $178 |
| Section Shortside Lower Tier | $176 | $176 |
| Section Ticket Plus | $203 | $203 |
| Section Longside Lower Tier | $219 | $219 |
| Section Shortside Upper Tier | $240 | $240 |
| Section Shortside Upper Level | $260 | $260 |
| Section Longside Upper Tier | $274 | $274 |
| Section Club View | $324 | $324 |
| Section Shortside Lower Tier | $342 | $342 |
| Section Ticket Plus | $396 | $396 |
| Section Longside Lower Tier | $411 | $411 |
| Section Village Street | $534 | $534 |
| Section Trinity Place Bar | $534 | $534 |
| Section Away Fans Section | $546 | $546 |
Historically, for Everton FC vs. Manchester City FC games, the lowest recorded ticket price is in Section Away Fans, at $277, while Section Away Fans has the lowest average price at $312.
| Sections | From | Average |
|---|---|---|
| Section Away Fans | $277 | $312 |