For the next match between Everton FC and Manchester City FC on December 30, 2026, the lowest ticket price is in Section Shortside Upper Tier, at £121, while Section Shortside Upper Tier has the lowest average price at £125.
| Sections | From | Average |
|---|---|---|
| Section Shortside Upper Tier | £121 | £125 |
| Section Longside Upper Tier | £130 | £314 |
| Section Shortside Lower Tier | £133 | £133 |
| Section Ticket Plus | £154 | £154 |
| Section Longside Lower Tier | £166 | £166 |
| Section Shortside Upper Tier | £181 | £181 |
| Section Shortside Upper Level | £195 | £195 |
| Section Longside Upper Tier | £207 | £207 |
| Section Club View | £245 | £245 |
| Section Shortside Lower Tier | £258 | £258 |
| Section Shortside Upper | £286 | £286 |
| Section Ticket Plus | £299 | £299 |
| Section Longside Lower Tier | £310 | £310 |
| Section Longside Upper | £338 | £338 |
| Section Shortside Lower | £338 | £338 |
Historically, for Everton FC vs. Manchester City FC games, the lowest recorded ticket price is in Section Away Fans, at £208, while Section Away Fans has the lowest average price at £234.
| Sections | From | Average |
|---|---|---|
| Section Away Fans | £208 | £234 |