For the next match between Chelsea FC and Manchester City FC on 16 mei 2026, the lowest ticket price is in Section 537, at $270, while Section 537 has the lowest average price at $270.
| Sections | From | Average |
|---|---|---|
| Section 537 | $270 | $270 |
| Section Shortside Upper Tier | $279 | $411 |
| Section 531 | $279 | $279 |
| Section Manchester City Longside Upper Tier | $279 | $279 |
| Section Manchester City Shortside Upper Tier | $279 | $333 |
| Section 501 | $279 | $279 |
| Section Manchester City Shortside Lower Tier | $300 | $423 |
| Section 538 | $303 | $303 |
| Section 550 | $306 | $306 |
| Section 549 | $307 | $307 |
| Section 528 | $307 | $307 |
| Section 521 | $312 | $312 |
| Section Chelsea Shortside Upper Tier | $320 | $383 |
| Section 525 | $321 | $454 |
| Section 524 | $321 | $348 |
Historically, for Chelsea FC vs. Manchester City FC games, the lowest recorded ticket price is in Section Longside Upper Tier, at $196, while Section Longside Upper Tier has the lowest average price at $196.
| Sections | From | Average |
|---|---|---|
| Section Longside Upper Tier | $196 | $196 |