Ali Campbell Tickets

Ali Campbell Tickets

Ticket Prices for Ali Campbell concerts

Currently, the cheapest Ali Campbell event is on 11/28/2026 at 3Arena Dublin. The average ticket price for this date is $92, and the cheapest tickets cost $90.

Event Date Venue City From Average
UB40 11/28/2026 3Arena Dublin Dublin $90 $92
UB40 11/30/2026 Motorpoint Arena Nottingham Nottingham $105 $215
UB40 12/01/2026 OVO Hydro Arena Glasgow Glasgow $103 $213
UB40 12/03/2026 O2 Arena - London London $127 $258
UB40 12/05/2026 Utilita Arena Birmingham Birmingham $126 $277
UB40 12/06/2026 Co-Op Live Manchester $103 $174
UB40 12/08/2026 First Direct Arena Leeds $117 $278
UB40 12/09/2026 Utilita Arena Cardiff Cardiff $122 $203
UB40 12/11/2026 The Brighton Centre Brighton $159 $260
UB40 12/14/2026 Ancienne Belgique (AB) Brussels $243 $243

How much are tickets for Ali Campbell?

The cheapest area to see Ali Campbell on November 28, 2026 is Section K. The lowest price for this section is $90.

Sections From Average
Section K $90 $90
Section L $90 $90
Section Tiered Seating $93 $93
Section P $111 $111
Section J $111 $111
Section N $111 $111
Section Standing $111 $111
Section H $111 $111
Section E $124 $124
Section B $124 $124