
Ali Campbell Tickets
01 Dec
Tue
•7:00pm
UB40 Featuring Ali CampbellOVO Hydro Arena Glasgow • Glasgow
03 Dec
Thu
•7:00pm
UB40 Featuring Ali CampbellO2 Arena - London • London
05 Dec
Sat
•7:00pm
UB40Utilita Arena Birmingham • Birmingham
06 Dec
Sun
•6:30pm
UB40 Featuring Ali CampbellCo-Op Live • Manchester
08 Dec
Tue
•6:30pm
UB40 Featuring Ali CampbellFirst Direct Arena • Leeds
09 Dec
Wed
•7:00pm
UB40 Featuring Ali CampbellUtilita Arena Cardiff • Cardiff
11 Dec
Fri
•6:30pm
UB40 Featuring Ali CampbellThe Brighton Centre • Brighton
14 Dec
Mon
•8:00pm
UB40 Featuring Ali CampbellAncienne Belgique (AB) • Brussels
Where to see Ali Campbell
Ticket Prices for Ali Campbell concerts
Currently, the cheapest Ali Campbell event is on 11/28/2026 at 3Arena Dublin. The average ticket price for this date is £69, and the cheapest tickets cost £68.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| UB40 | 11/28/2026 | 3Arena Dublin | Dublin | £68 | £69 |
| UB40 | 11/30/2026 | Motorpoint Arena Nottingham | Nottingham | £79 | £161 |
| UB40 Featuring Ali Campbell | 12/01/2026 | OVO Hydro Arena Glasgow | Glasgow | £77 | £159 |
| UB40 Featuring Ali Campbell | 12/03/2026 | O2 Arena - London | London | £95 | £193 |
| UB40 | 12/05/2026 | Utilita Arena Birmingham | Birmingham | £94 | £207 |
| UB40 Featuring Ali Campbell | 12/06/2026 | Co-Op Live | Manchester | £77 | £130 |
| UB40 Featuring Ali Campbell | 12/08/2026 | First Direct Arena | Leeds | £88 | £208 |
| UB40 Featuring Ali Campbell | 12/09/2026 | Utilita Arena Cardiff | Cardiff | £91 | £151 |
| UB40 Featuring Ali Campbell | 12/11/2026 | The Brighton Centre | Brighton | £119 | £194 |
| UB40 Featuring Ali Campbell | 12/14/2026 | Ancienne Belgique (AB) | Brussels | £181 | £181 |
How much are tickets for Ali Campbell?
The cheapest area to see Ali Campbell on November 28, 2026 is Section K. The lowest price for this section is £67.
| Sections | From | Average |
|---|---|---|
| Section K | £67 | £67 |
| Section L | £67 | £67 |
| Section Tiered Seating | £70 | £70 |
| Section P | £83 | £83 |
| Section J | £83 | £83 |
| Section N | £83 | £83 |
| Section Standing | £83 | £83 |
| Section H | £83 | £83 |
| Section E | £92 | £92 |
| Section B | £92 | £92 |
Other Concerts
- Bruno Mars Tickets
- BTS Tickets
- Harry Styles Tickets
- Bad Bunny Tickets
- System of a Down Tickets
- Metallica Tickets
- Rosalía Tickets
- Bon Jovi Tickets
- Lady Gaga Tickets
- Backstreet Boys Tickets
- André Rieu Tickets
- The Weeknd Tickets
- Ariana Grande Tickets
- Coldplay Tickets
- Foo Fighters Tickets
- Florence & The Machine Tickets