
Testament Tickets
12 Feb
Fri
•7:00pm
MeshuggahRicoh Coliseum • Toronto
13 Feb
Sat
•7:00pm
MeshuggahPlace Bell • Laval
16 Feb
Tue
•6:00pm
Meshuggah, Cannibal Corpse & CarcassMasonic Temple Theatre • Detroit
17 Feb
Wed
•6:00pm
MeshuggahThe Salt Shed Indoors - Chicago • Chicago
19 Feb
Fri
•7:00pm
MeshuggahThe Armory - Minneapolis • Minneapolis
20 Feb
Sat
•7:00pm
MeshuggahArvest Bank Theatre at The Midland • Kansas City
21 Feb
Sun
•7:00pm
MeshuggahSteelhouse Omaha • Omaha
23 Feb
Tue
•7:00pm
MeshuggahThe Factory - Chesterfield • St. Louis
26 Feb
Fri
•7:00pm
MeshuggahThe Dome - Virginia Beach • Virginia Beach
Upcoming Testament concerts
Where to see Testament
Ticket Prices for Testament concerts
Currently, the cheapest Testament event is on 02/16/2027 at Masonic Temple Theatre. The average ticket price for this date is $126, and the cheapest tickets cost $58.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Meshuggah | 02/12/2027 | Ricoh Coliseum | Toronto | $82 | $102 |
| Meshuggah | 02/13/2027 | Place Bell | Laval | $73 | $108 |
| Meshuggah, Cannibal Corpse & Carcass | 02/16/2027 | Masonic Temple Theatre | Detroit | $58 | $126 |
| Meshuggah | 02/17/2027 | The Salt Shed Indoors - Chicago | Chicago | $93 | $136 |
| Meshuggah | 02/19/2027 | The Armory - Minneapolis | Minneapolis | $84 | $121 |
| Meshuggah | 02/20/2027 | Arvest Bank Theatre at The Midland | Kansas City | $81 | $112 |
| Meshuggah | 02/21/2027 | Steelhouse Omaha | Omaha | $82 | $121 |
| Meshuggah | 02/23/2027 | The Factory - Chesterfield | St. Louis | $85 | $149 |
| Meshuggah | 02/26/2027 | The Dome - Virginia Beach | Virginia Beach | $89 | $117 |
| Meshuggah | 03/02/2027 | The Met Presented by Highmark | Philadelphia | $74 | $99 |
How much are tickets for Testament?
The cheapest area to see Testament on February 12, 2027 is Section 114. The lowest price for this section is $83.
| Sections | From | Average |
|---|---|---|
| Section 114 | $83 | $100 |
| Section 116 | $86 | $96 |
| Section 115 | $96 | $103 |
| Section 117 | $96 | $99 |
| Section 113 | $98 | $103 |
| Section 112 | $103 | $103 |
| Section 118 | $103 | $103 |
| Section 119 | $103 | $103 |
| Section Flrga3 | $103 | $103 |
| Section 101 | $103 | $103 |
Other Concerts
- Bruno Mars Tickets
- Bad Bunny Tickets
- BTS Tickets
- Ariana Grande Tickets
- Harry Styles Tickets
- Metallica Tickets
- Lady Gaga Tickets
- The Weeknd Tickets
- Coldplay Tickets
- System of a Down Tickets
- Bon Jovi Tickets
- Rosalía Tickets
- Florence & The Machine Tickets
- Olivia Dean Tickets
- Andre Rieu Tickets
- Lewis Capaldi Tickets