
Marc Anthony Tickets
12 Feb
Fri
•9:00pm
Marc AnthonyBleauLive Theater At Fontainebleau Las Vegas • Las Vegas
13 Feb
Sat
•9:00pm
Marc AnthonyBleauLive Theater At Fontainebleau Las Vegas • Las Vegas
17 Feb
Wed
•9:00pm
Marc AnthonyBleauLive Theater At Fontainebleau Las Vegas • Las Vegas
19 Feb
Fri
•9:00pm
Marc AnthonyBleauLive Theater At Fontainebleau Las Vegas • Las Vegas
20 Feb
Sat
•9:00pm
Marc AnthonyBleauLive Theater At Fontainebleau Las Vegas • Las Vegas
Upcoming Marc Anthony concerts
Ticket Prices for Marc Anthony concerts
Currently, the cheapest Marc Anthony event is on 09/11/2027 at BleauLive Theater At Fontainebleau Las Vegas. The average ticket price for this date is $280, and the cheapest tickets cost $118.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Marc Anthony | 11/20/2026 | BleauLive Theater At Fontainebleau Las Vegas | Las Vegas | $122 | $231 |
| Marc Anthony | 11/21/2026 | BleauLive Theater At Fontainebleau Las Vegas | Las Vegas | $122 | $230 |
| Marc Anthony | 02/12/2027 | BleauLive Theater At Fontainebleau Las Vegas | Las Vegas | $120 | $280 |
| Marc Anthony | 02/13/2027 | BleauLive Theater At Fontainebleau Las Vegas | Las Vegas | $120 | $280 |
| Marc Anthony | 02/17/2027 | BleauLive Theater At Fontainebleau Las Vegas | Las Vegas | $120 | $294 |
| Marc Anthony | 02/19/2027 | BleauLive Theater At Fontainebleau Las Vegas | Las Vegas | $120 | $284 |
| Marc Anthony | 02/20/2027 | BleauLive Theater At Fontainebleau Las Vegas | Las Vegas | $120 | $280 |
| Marc Anthony | 09/10/2027 | BleauLive Theater At Fontainebleau Las Vegas | Las Vegas | $120 | $280 |
| Marc Anthony | 09/11/2027 | BleauLive Theater At Fontainebleau Las Vegas | Las Vegas | $118 | $280 |
| Marc Anthony | 09/17/2027 | BleauLive Theater At Fontainebleau Las Vegas | Las Vegas | $120 | $279 |
How much are tickets for Marc Anthony?
The cheapest area to see Marc Anthony on November 20, 2026 is Section 402. The lowest price for this section is $122.
| Sections | From | Average |
|---|---|---|
| Section 402 | $122 | $122 |
| Section 401 | $123 | $123 |
| Section 403 | $123 | $123 |
| Section 402 - Upper Balcony | $136 | $136 |
| Section 301 | $147 | $147 |
| Section 303 | $147 | $147 |
| Section 302 | $152 | $269 |
| Section 303 - Lower Balcony | $164 | $164 |
| Section 301 - Lower Balcony | $164 | $164 |
| Section 106 | $187 | $252 |
Other Concerts
- Bruno Mars Tickets
- Rosalía Tickets
- Bon Jovi Tickets
- Metallica Tickets
- Lady Gaga Tickets
- Bad Bunny Tickets
- The Weeknd Tickets
- System of a Down Tickets
- Ariana Grande Tickets
- BTS Tickets
- Florence & The Machine Tickets
- Backstreet Boys Tickets
- Coldplay Tickets
- Harry Styles Tickets
- Tame Impala Tickets
- AC/DC Tickets