For the next match between Juventus FC and Bologna FC on February 21, 2027, the lowest ticket price is in Section Category 2, at $83, while Section Category 2 has the lowest average price at $83.
| Sections | From | Average |
|---|---|---|
| Section Category 2 | $83 | $83 |
| Section Nord Superiore | $90 | $90 |
| Section Category 1 | $96 | $96 |
| Section Category 1 Silver | $116 | $116 |
| Section Est 2 Laterale | $119 | $119 |
| Section Est 1 Laterale | $137 | $137 |
| Section Est 2 Centrale | $161 | $161 |
| Section Category 1 Gold | $162 | $162 |
| Section Category 1 Platinum | $214 | $214 |
| Section Est 1 Centrale | $236 | $236 |
| Section Omar Sivori Club | $262 | $262 |
| Section Omar Sivori Club | $339 | $339 |
| Section Sud Superiore | $473 | $473 |
| Section 114 | $473 | $473 |
| Section Nord Inferiore | $591 | $591 |
Historically, for Juventus FC vs. Bologna FC games, the lowest recorded ticket price is in Section Category 1, at $176, while Section Category 1 has the lowest average price at $176.
| Sections | From | Average |
|---|---|---|
| Section Category 1 | $176 | $176 |
| Section Ovest 1 Conf | $361 | $361 |
| Section VIP Hospitality Packages | $555 | $555 |