For the next match between Juventus FC and Bologna FC on February 21, 2027, the lowest ticket price is in Section Category 2, at £60, while Section Category 2 has the lowest average price at £60.
| Sections | From | Average |
|---|---|---|
| Section Category 2 | £60 | £60 |
| Section Nord Superiore | £68 | £68 |
| Section Category 1 | £70 | £70 |
| Section Category 1 Silver | £84 | £84 |
| Section Est 2 Laterale | £90 | £90 |
| Section Est 1 Laterale | £104 | £104 |
| Section Category 1 Gold | £118 | £118 |
| Section Est 2 Centrale | £122 | £122 |
| Section Category 1 Platinum | £155 | £155 |
| Section Est 1 Centrale | £178 | £178 |
| Section Omar Sivori Club | £198 | £198 |
| Section Omar Sivori Club | £257 | £257 |
| Section VIP | £328 | £328 |
| Section Sud Superiore | £358 | £358 |
| Section 114 | £358 | £358 |
Historically, for Juventus FC vs. Bologna FC games, the lowest recorded ticket price is in Section Category 1, at £133, while Section Category 1 has the lowest average price at £133.
| Sections | From | Average |
|---|---|---|
| Section Category 1 | £133 | £133 |
| Section Ovest 1 Conf | £273 | £273 |
| Section VIP Hospitality Packages | £419 | £419 |