For the next match between ACF Fiorentina and FC Inter Milan on February 21, 2027, the lowest ticket price is in Section Category 2, at $98, while Section Category 2 has the lowest average price at $98.
| Sections | From | Average |
|---|---|---|
| Section Category 2 | $98 | $98 |
| Section Category 1 | $116 | $116 |
| Section Category 1 Silver | $146 | $146 |
| Section Category 1 Gold | $172 | $172 |
| Section Category 1 Platinum | $193 | $193 |
| Section Maratona | $237 | $237 |
| Section Curva Fiesole | $473 | $473 |
| Section Curva Ferrovia | $532 | $532 |
| Section Tribuna Coperta Centrale | $591 | $591 |
| Section Maratona Laterale | $591 | $591 |
| Section Tribuna Coperta Laterale | $591 | $591 |
| Section Tribuna Laterale | $591 | $591 |
| Section Tribuna Esterna | $591 | $591 |
| Section Parterre DI Tribuna | $709 | $709 |
| Section Parterre DI Maratona | $709 | $709 |
Historically, for ACF Fiorentina vs. FC Inter Milan games, the lowest recorded ticket price is in Section Poltronissima, at $473, while Section Poltronissima has the lowest average price at $473.
| Sections | From | Average |
|---|---|---|
| Section Poltronissima | $473 | $473 |
| Section Tribuna D´Onore | $591 | $591 |
| Section Tribuna VIP | $709 | $709 |