For the next match between ACF Fiorentina and FC Inter Milan on February 21, 2027, the lowest ticket price is in Section Category 2, at £74, while Section Category 2 has the lowest average price at £74.
| Sections | From | Average |
|---|---|---|
| Section Category 2 | £74 | £74 |
| Section Category 1 | £88 | £88 |
| Section Category 1 Silver | £110 | £110 |
| Section Category 1 Gold | £130 | £130 |
| Section Category 1 Platinum | £146 | £146 |
| Section Maratona | £179 | £179 |
| Section Curva Fiesole | £357 | £357 |
| Section Curva Ferrovia | £402 | £402 |
| Section Tribuna Coperta Centrale | £446 | £446 |
| Section Maratona Laterale | £446 | £446 |
| Section Tribuna Coperta Laterale | £446 | £446 |
| Section Tribuna Laterale | £446 | £446 |
| Section Tribuna Esterna | £446 | £446 |
| Section Parterre DI Maratona | £535 | £535 |
| Section Parterre DI Tribuna | £535 | £535 |
Historically, for ACF Fiorentina vs. FC Inter Milan games, the lowest recorded ticket price is in Section Poltronissima, at £357, while Section Poltronissima has the lowest average price at £357.
| Sections | From | Average |
|---|---|---|
| Section Poltronissima | £357 | £357 |
| Section Tribuna D´Onore | £446 | £446 |
| Section Tribuna VIP | £535 | £535 |