
Vikingur Olafsson Tickets
04 Feb
Thu
•7:30pm
Vikingur OlafssonDavid Geffen Hall at Lincoln Center • New York
05 Feb
Fri
•11:00am
Vikingur OlafssonDavid Geffen Hall at Lincoln Center • New York
06 Feb
Sat
•7:30pm
New York Philharmonic - Rouvali - Conducts Prokofiev and ShostakovichDavid Geffen Hall at Lincoln Center • New York
23 Feb
Tue
•7:30pm
Seattle Symphony: Jean-Guihen Queyras & Alexander MelnikovBenaroya Hall - Mark Taper Foundation Auditorium • Seattle
24 Feb
Wed
•8:00pm
Vikingur OlafssonWalt Disney Concert Hall • Los Angeles
26 Feb
Fri
•7:30pm
Vikingur OlafssonHerbst Theatre • San Francisco
Upcoming Vikingur Olafsson concerts
Where to see Vikingur Olafsson
Ticket Prices for Vikingur Olafsson concerts
Currently, the cheapest Vikingur Olafsson event is on 02/23/2027 at Benaroya Hall - Mark Taper Foundation Auditorium. The average ticket price for this date is $108, and the cheapest tickets cost $61.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Vikingur Olafsson | 02/04/2027 | David Geffen Hall at Lincoln Center | New York | $150 | $511 |
| Vikingur Olafsson | 02/05/2027 | David Geffen Hall at Lincoln Center | New York | $148 | $449 |
| New York Philharmonic - Rouvali - Conducts Prokofiev and Shostakovich | 02/06/2027 | David Geffen Hall at Lincoln Center | New York | $158 | $255 |
| Seattle Symphony: Jean-Guihen Queyras & Alexander Melnikov | 02/23/2027 | Benaroya Hall - Mark Taper Foundation Auditorium | Seattle | $61 | $108 |
| Vikingur Olafsson | 02/24/2027 | Walt Disney Concert Hall | Los Angeles | $62 | $194 |
| Vikingur Olafsson | 02/26/2027 | Herbst Theatre | San Francisco | $120 | $417 |
| Vikingur Olafsson | 03/02/2027 | Carnegie Hall - Isaac Stern Auditorium | New York | $66 | $138 |
How much are tickets for Vikingur Olafsson?
The cheapest area to see Vikingur Olafsson on February 4, 2027 is Section Orchestra 3. The lowest price for this section is $149.
| Sections | From | Average |
|---|---|---|
| Section Orchestra 3 | $149 | $149 |
| Section 3RD Tier | $207 | $207 |
| Section Orch 4 Rear | $231 | $231 |
| Section Third Tier | $231 | $231 |
| Section Orch 2 Left | $231 | $231 |
| Section Orchestra | $236 | $239 |
| Section 2nd Tier | $280 | $280 |
| Section First Tier | $405 | $405 |
| Section Third Tier Right | $448 | $448 |
| Section Third Tier Left | $448 | $448 |
Other Concerts
- Hans Zimmer Tickets
- Mamma Mia! Tickets
- Hugh Jackman Tickets
- Ludovico Einaudi Tickets
- The Wizard of Oz Tickets
- My Chemical Romance Tickets
- Wicked Tickets
- Deftones Tickets
- Def Leppard Tickets
- Hamilton Tickets
- Les Miserables Tickets
- Illenium Tickets
- Pixies Tickets
- The Magic Flute Tickets
- Cirque du Soleil Tickets
- Black Coffee Tickets