Leslie Odom Jr. Tickets
07 Dec
Mon
•7:00pm
Leslie Odom Jr.Carnegie Hall - Isaac Stern Auditorium • New York
08 Dec
Tue
•7:30pm
Leslie Odom Jr.Heinz Hall • Pittsburgh
11 Dec
Fri
•7:30pm
Leslie Odom Jr.State Theatre - Easton • Easton
13 Dec
Sun
•7:00pm
Leslie Odom Jr.Florida Theatre Jacksonville • Jacksonville
17 Dec
Thu
•7:30pm
Leslie Odom Jr.Cape Fear Community College's Wilson Center • Wilmington
18 Dec
Fri
•8:00pm
Leslie Odom Jr.Steven Tanger Center for the Performing Arts • Greensboro
20 Dec
Sun
•7:00pm
Leslie Odom Jr.Performance Hall At Gaillard Center • Charleston
21 Dec
Mon
•7:30pm
Leslie Odom Jr.Atlanta Symphony Hall • Atlanta
22 Dec
Tue
•7:30pm
Leslie Odom Jr.Atlanta Symphony Hall • Atlanta
Ticket Prices for Leslie Odom Jr. shows
The lowest starting price for an upcoming Leslie Odom Jr. event is on 12/08/2026 at Heinz Hall, starting at $75, while the lowest average ticket price is on 12/20/2026, at $121.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Leslie Odom Jr. | 09/19/2026 | Orpheum Theatre - Sioux City | Sioux City | $91 | $152 |
| Leslie Odom Jr. | 11/28/2026 | Smart Financial Centre | Sugar Land | $89 | $253 |
| Leslie Odom Jr. | 12/07/2026 | Carnegie Hall - Isaac Stern Auditorium | New York | $92 | $227 |
| Leslie Odom Jr. | 12/08/2026 | Heinz Hall | Pittsburgh | $75 | $135 |
| Leslie Odom Jr. | 12/11/2026 | State Theatre - Easton | Easton | $125 | $180 |
| Leslie Odom Jr. | 12/13/2026 | Florida Theatre Jacksonville | Jacksonville | $187 | $187 |
| Leslie Odom Jr. | 12/17/2026 | Cape Fear Community College's Wilson Center | Wilmington | $130 | $180 |
| Leslie Odom Jr. | 12/18/2026 | Steven Tanger Center for the Performing Arts | Greensboro | $88 | $140 |
| Leslie Odom Jr. | 12/20/2026 | Performance Hall At Gaillard Center | Charleston | $86 | $121 |
| Leslie Odom Jr. | 12/21/2026 | Atlanta Symphony Hall | Atlanta | $84 | $143 |
How much are tickets for Leslie Odom Jr.?
For the next Leslie Odom Jr. event on September 19, 2026, the lowest ticket price is in Section Mez-L, starting at $92, while Section Mez-L has the lowest average price at $92.
| Sections | From | Average |
|---|---|---|
| Section Mez-L | $92 | $92 |
| Section Mez-R | $92 | $130 |
| Section Dress Circle Lateral | $93 | $93 |
| Section Mf-L | $104 | $108 |
| Section Mf-R | $107 | $143 |
| Section Cir-R | $130 | $130 |
| Section Cir-Rc | $130 | $141 |
| Section Cir-Lc | $130 | $131 |
| Section Mez-Lc | $153 | $153 |
| Section Cir-C | $153 | $153 |
| Section Right Box | $153 | $153 |
| Section Left Box | $153 | $153 |
| Section Mf-Rc | $153 | $166 |
| Section Box-R | $155 | $155 |
| Section Box-L | $157 | $157 |
Upcoming Leslie Odom Jr. shows
- Leslie Odom Jr. in New York
- Leslie Odom Jr. in Atlanta
- Leslie Odom Jr. in Minneapolis
- Leslie Odom Jr. in Pittsburgh
- Leslie Odom Jr. in Jacksonville
- Leslie Odom Jr. in Charleston
- Leslie Odom Jr. in Easton
- Leslie Odom Jr. in Wilmington
- Leslie Odom Jr. in Sioux City
- Leslie Odom Jr. in Sugar Land
- Leslie Odom Jr. in Greensboro
Where to see Leslie Odom Jr.
Recommended shows
- Mamma Mia! Tickets
- Ludovico Einaudi Tickets
- The Wizard of Oz Tickets
- Hamilton Tickets
- Hans Zimmer Tickets
- Hugh Jackman Tickets
- Deftones Tickets
- My Chemical Romance Tickets
- Wicked Tickets
- Def Leppard Tickets
- Cirque du Soleil Tickets
- The Magic Flute Tickets
- Scorpions Tickets
- Joe Bonamassa Tickets
- Pixies Tickets
- Nate Bargatze Tickets