
Weezer Tickets
02 Mar
Tue
•7:00pm
WeezerQudos Bank Arena • Sydney
04 Mar
Thu
•7:00pm
WeezerBrisbane Entertainment Centre • Brisbane
07 Mar
Sun
•5:00pm
WeezerSpark Arena • Auckland
Sold out
Upcoming Weezer concerts
- Weezer in London
- Weezer in Paris
- Weezer in Los Angeles
- Weezer in Manchester
- Weezer in Dublin
- Weezer in Amsterdam
- Weezer in Cardiff
- Weezer in Melbourne
- Weezer in Sydney
- Weezer in Birmingham
- Weezer in Stockholm
- Weezer in Glasgow
- Weezer in Newcastle
- Weezer in Perth
- Weezer in Oslo
- Weezer in Leeds
- Weezer in Brisbane
- Weezer in Helsinki
- Weezer in Adelaide
Where to see Weezer
Ticket Prices for Weezer concerts
Currently, the cheapest Weezer event is on 05/14/2027 at Utilita Arena Newcastle. The average ticket price for this date is AU$196, and the cheapest tickets cost AU$139.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| KROQ Almost Acoustic Christmas | 12/12/2026 | The Kia Forum | Los Angeles | AU$143 | AU$300 |
| Weezer | 02/24/2027 | RAC Arena | Perth | AU$193 | AU$292 |
| Weezer | 02/26/2027 | Adelaide Entertainment Centre | Adelaide | AU$401 | AU$450 |
| Weezer | 02/28/2027 | Rod Laver Arena | Melbourne | AU$161 | AU$268 |
| Weezer | 03/02/2027 | Qudos Bank Arena | Sydney | AU$172 | AU$246 |
| Weezer | 03/04/2027 | Brisbane Entertainment Centre | Brisbane | AU$182 | AU$268 |
| Weezer | 05/12/2027 | 3Arena Dublin | Dublin | AU$225 | AU$236 |
| Weezer | 05/14/2027 | Utilita Arena Newcastle | Newcastle | AU$139 | AU$196 |
| Weezer | 05/15/2027 | Co-Op Live | Manchester | AU$158 | AU$264 |
How much are tickets for Weezer?
The cheapest area to see Weezer on December 12, 2026 is Section Upper Bowl 223. The lowest price for this section is AU$145.
| Sections | From | Average |
|---|---|---|
| Section Upper Bowl 223 | AU$145 | AU$174 |
| Section 213 | AU$147 | AU$155 |
| Section 223 | AU$148 | AU$273 |
| Section Upper Bowl 212 | AU$150 | AU$166 |
| Section Upper Bowl 213 | AU$151 | AU$161 |
| Section 212 | AU$153 | AU$219 |
| Section 224 | AU$164 | AU$185 |
| Section Upper Bowl 224 | AU$168 | AU$172 |
| Section 209 | AU$176 | AU$220 |
| Section Upper Bowl 210 | AU$181 | AU$189 |
Other Concerts
- Ariana Grande Tickets
- BTS Tickets
- Bon Jovi Tickets
- Metallica Tickets
- André Rieu Tickets
- The Weeknd Tickets
- Harry Styles Tickets
- System of a Down Tickets
- Rosalía Tickets
- Bad Bunny Tickets
- Florence & The Machine Tickets
- Coldplay Tickets
- Bruno Mars Tickets
- Bob Dylan Tickets
- Luke Combs Tickets
- Guns N Roses Tickets