
Metallica Tickets
04 Feb
Thu
•8:30pm
MetallicaThe Sphere • Las Vegas
06 Feb
Sat
•8:30pm
MetallicaThe Sphere • Las Vegas
17 Feb
Wed
•4:00pm
MetallicaThe Sphere • Las Vegas
Sold out18 Feb
Thu
•8:30pm
MetallicaThe Sphere • Las Vegas
20 Feb
Sat
•8:30pm
MetallicaThe Sphere • Las Vegas
Upcoming Metallica concerts
- Metallica in New York
- Metallica in Las Vegas
- Metallica in Vancouver
- Metallica in San Antonio
- Metallica in San Diego
- Metallica in Kansas City
- Metallica in Salt Lake City
- Metallica in Cleveland
- Metallica in Indianapolis
- Metallica in Raleigh
- Metallica in El Paso
- Metallica in Madison
- Metallica in Uncasville
- Metallica in Fayetteville
Where to see Metallica
Ticket Prices for Metallica concerts
Currently, the cheapest Metallica event is on 19/11/2026 at Mohegan Sun Arena. The average ticket price for this date is AU$1,364, and the cheapest tickets cost AU$635.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Metallica | 07/11/2026 | The Sphere | Las Vegas | AU$842 | AU$1,344 |
| Metallica | 19/11/2026 | Mohegan Sun Arena | Uncasville | AU$635 | AU$1,364 |
| Metallica | 21/11/2026 | Mohegan Sun Arena | Uncasville | AU$798 | AU$1,460 |
| Metallica | 28/01/2027 | The Sphere | Las Vegas | AU$762 | AU$1,373 |
| Metallica | 30/01/2027 | The Sphere | Las Vegas | AU$887 | AU$1,574 |
| Metallica | 04/02/2027 | The Sphere | Las Vegas | AU$735 | AU$1,190 |
| Metallica | 06/02/2027 | The Sphere | Las Vegas | AU$804 | AU$1,369 |
| Metallica | 18/02/2027 | The Sphere | Las Vegas | AU$716 | AU$1,237 |
| Metallica | 20/02/2027 | The Sphere | Las Vegas | AU$804 | AU$1,336 |
How much are tickets for Metallica?
The cheapest area to see Metallica on 7 November 2026 is Section 108. The lowest price for this section is AU$842.
| Sections | From | Average |
|---|---|---|
| Section 108 | AU$842 | AU$1,327 |
| Section 101 | AU$860 | AU$1,016 |
| Section 110 | AU$891 | AU$1,304 |
| Section 103 | AU$891 | AU$906 |
| Section 409 | AU$919 | AU$1,035 |
| Section 403 | AU$928 | AU$936 |
| Section 105 | AU$1,003 | AU$1,858 |
| Section 408 | AU$1,019 | AU$1,019 |
| Section 102 | AU$1,027 | AU$1,115 |
| Section 407 | AU$1,074 | AU$1,074 |
Other Concerts
- BTS Tickets
- Bad Bunny Tickets
- Rosalía Tickets
- Coldplay Tickets
- Lady Gaga Tickets
- The Weeknd Tickets
- Ariana Grande Tickets
- Tame Impala Tickets
- Dianne Reeves Tickets
- Los Lonely Boys Tickets
- Karavana Tickets
- Stephen Pearcy Tickets
- Amaia Tickets
- Landslide - A Tribute to Fleetwood Mac Tickets
- Eric Lapointe Tickets
- The xx Tickets