
System of a Down Tickets
05 Jun
Sat
•6:30pm
System of a DownRose Bowl Stadium - Pasadena • Los Angeles
06 Jun
Sun
•6:30pm
System of a DownRose Bowl Stadium - Pasadena • Los Angeles
10 Jun
Thu
•6:30pm
System of a DownRose Bowl Stadium - Pasadena • Los Angeles
12 Jun
Sat
•6:30pm
System of a DownRose Bowl Stadium - Pasadena • Los Angeles
Upcoming System of a Down concerts
Ticket Prices for System of a Down concerts
Currently, the cheapest System of a Down event is on 12/06/2027 at Rose Bowl Stadium - Pasadena. The average ticket price for this date is AU$318, and the cheapest tickets cost AU$146.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| System of a Down | 22/01/2027 | Accor Stadium | Sydney | AU$300 | AU$455 |
| System of a Down | 27/01/2027 | Marvel Stadium Docklands | Melbourne | AU$350 | AU$585 |
| System of a Down | 27/01/2027 | Marvel Stadium | Melbourne | AU$420 | AU$540 |
| System of a Down | 01/02/2027 | Suncorp Stadium | Milton | AU$436 | AU$462 |
| System of a Down | 01/02/2027 | Suncorp Stadium | Brisbane | AU$411 | AU$680 |
| System of a Down | 07/02/2027 | Sky Stadium | Wellington | AU$283 | AU$315 |
| System of a Down | 05/06/2027 | Rose Bowl Stadium - Pasadena | Los Angeles | AU$306 | AU$743 |
| System of a Down | 06/06/2027 | Rose Bowl Stadium - Pasadena | Los Angeles | AU$175 | AU$360 |
| System of a Down | 10/06/2027 | Rose Bowl Stadium - Pasadena | Los Angeles | AU$162 | AU$325 |
| System of a Down | 12/06/2027 | Rose Bowl Stadium - Pasadena | Los Angeles | AU$146 | AU$318 |
How much are tickets for System of a Down?
The cheapest area to see System of a Down on 22 January 2027 is Section Level 600. The lowest price for this section is AU$301.
| Sections | From | Average |
|---|---|---|
| Section Level 600 | AU$301 | AU$301 |
| Section Rear General Admission | AU$349 | AU$349 |
| Section Level 600 | AU$409 | AU$503 |
| Section 606 | AU$412 | AU$412 |
| Section 622 | AU$416 | AU$416 |
| Section 623 | AU$417 | AU$417 |
| Section Level 100 | AU$419 | AU$419 |
| Section 612 | AU$419 | AU$419 |
| Section 611 | AU$421 | AU$421 |
| Section 610 | AU$421 | AU$421 |
Other Concerts
- Bruno Mars Tickets
- BTS Tickets
- Rosalía Tickets
- Bad Bunny Tickets
- Ariana Grande Tickets
- Coldplay Tickets
- The Weeknd Tickets
- Lady Gaga Tickets
- Beyond Border Tickets
- Tom Twers Tickets
- Love of Lesbian Tickets
- MilleniumKid Tickets
- Hamatom Tickets
- Blacktop Mojo Tickets
- Chris Janson Tickets
- Michael Cavanaugh Tickets