
The Taylor Party Tickets
08 Jan
Fri
•9:00pm
The Taylor PartyAce of Spades • Sacramento
09 Jan
Sat
•8:00pm
The Taylor Party9:30 Club • Washington DC
09 Jan
Sat
•9:00pm
The Taylor PartyMercury Ballroom • Louisville
15 Jan
Fri
•9:00pm
The Taylor PartyOphelia's Electric Soapbox • Denver
16 Jan
Sat
•9:00pm
The Taylor PartyThe Truman - Kansas City • Kansas City
30 Jan
Sat
•8:00pm
The Taylor PartyVarsity Theater MN • Minneapolis
Upcoming The Taylor Party concerts
Where to see The Taylor Party
Ticket Prices for The Taylor Party concerts
Currently, the cheapest The Taylor Party event is on 11/12/2026 at Roxian Theatre. The average ticket price for this date is AU$46, and the cheapest tickets cost AU$37.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| The Taylor Party | 11/12/2026 | Roxian Theatre | Pittsburgh | AU$37 | AU$46 |
| The Taylor Party | 18/12/2026 | Old Rock House | St. Louis | AU$57 | AU$65 |
| The Taylor Party | 19/12/2026 | Hell Stage at Masquerade - GA | Atlanta | AU$43 | AU$47 |
| The Taylor Party | 08/01/2027 | Ace of Spades | Sacramento | AU$47 | AU$59 |
| The Taylor Party | 09/01/2027 | 9:30 Club | Washington DC | AU$53 | AU$72 |
| The Taylor Party | 09/01/2027 | Mercury Ballroom | Louisville | AU$46 | AU$94 |
| The Taylor Party | 15/01/2027 | Ophelia's Electric Soapbox | Denver | AU$43 | AU$70 |
| The Taylor Party | 16/01/2027 | The Truman - Kansas City | Kansas City | AU$46 | AU$47 |
| The Taylor Party | 30/01/2027 | Varsity Theater MN | Minneapolis | AU$46 | AU$66 |
| The Taylor Party | 12/02/2027 | Vogue Theatre - IN | Indianapolis | AU$59 | AU$65 |
How much are tickets for The Taylor Party?
The cheapest area to see The Taylor Party on 11 December 2026 is Section GA1. The lowest price for this section is AU$36.
| Sections | From | Average |
|---|---|---|
| Section GA1 | AU$36 | AU$38 |
| Section Floor | AU$39 | AU$41 |
| Section GA Floor | AU$41 | AU$41 |
| Section Floor - Standing Room Only | AU$46 | AU$46 |
| Section GA | AU$49 | AU$49 |
| Section Floor General Admission | AU$54 | AU$54 |
| Section General Admission | AU$56 | AU$56 |
| Section GA3 | AU$61 | AU$61 |
| Section GA10 | AU$65 | AU$65 |
| Section Rail | AU$99 | AU$99 |
Other Concerts
- Bad Bunny Tickets
- The Weeknd Tickets
- Metallica Tickets
- System of a Down Tickets
- Harry Styles Tickets
- Bon Jovi Tickets
- Backstreet Boys Tickets
- BTS Tickets
- Ariana Grande Tickets
- André Rieu Tickets
- Bruno Mars Tickets
- Rosalía Tickets
- Tame Impala Tickets
- Lewis Capaldi Tickets
- Lady Gaga Tickets
- Coldplay Tickets