Skateboarding Summer Games 2028 Tickets

Skateboarding Summer Games 2028 Tickets

Ticket Prices for Skateboarding Summer Games 2028 events

Currently, the cheapest Skateboarding Summer Games 2028 event is on 07/19/2028 at Valley Complex 1. The average ticket price for this date is £781, and the cheapest tickets cost £322.

Event Date Venue City From Average
LA28 Summer Games: Skateboarding (Street) - SKB01 07/18/2028 Valley Complex 1 Encino £561 £1,002
LA28 Summer Games: Skateboarding (Street) - SKB02 07/19/2028 Valley Complex 1 Encino £322 £781
LA28 Summer Games: Skateboarding (Street) - SKB03 07/19/2028 Valley Complex 1 Encino £561 £1,069
LA28 Summer Games: Skateboarding (Street) - SKB04 07/20/2028 Valley Complex 1 Encino £501 £968
LA28 Summer Games: Skateboarding (Park) - SKB05 07/25/2028 Valley Complex 2 Encino £369 £942
LA28 Summer Games: Skateboarding (Park) - SKB07 07/26/2028 Valley Complex 2 Encino £466 £1,406
LA28 Summer Games: Skateboarding (Park) - SKB08 07/27/2028 Valley Complex 2 Encino £1,057 £1,548

How much are tickets for Skateboarding Summer Games 2028?

The cheapest area to see Skateboarding Summer Games 2028 on July 18, 2028 is Section Category D. The lowest price for this section is £563.

Sections From Average
Section Category D £563 £563
Section Category B £671 £1,526
Section Category C £932 £932
Section Category A £1,004 £1,004