
Yuri Tickets
15 Apr
Thu
•8:00pm
YuriSAP Center • San Jose
17 Apr
Sat
•8:00pm
YuriCrypto.com Arena • Los Angeles
18 Apr
Sun
•8:00pm
YuriThe Rady Shell at Jacobs Park • San Diego
23 Apr
Fri
•8:00pm
YuriToyota Arena - Ontario • Ontario
24 Apr
Sat
•8:00pm
YuriDesert Diamond Arena • Phoenix
25 Apr
Sun
•8:00pm
YuriDon Haskins Center • El Paso
29 Apr
Thu
•8:00pm
YuriTexas Trust CU Theatre at Grand Prairie • Grand Praire
15 Apr
Thu
•8:00pm
YuriSAP Center • San Jose
17 Apr
Sat
•8:00pm
YuriCrypto.com Arena • Los Angeles
18 Apr
Sun
•8:00pm
YuriThe Rady Shell at Jacobs Park • San Diego
23 Apr
Fri
•8:00pm
YuriToyota Arena - Ontario • Ontario
24 Apr
Sat
•8:00pm
YuriDesert Diamond Arena • Phoenix
25 Apr
Sun
•8:00pm
YuriDon Haskins Center • El Paso
Upcoming Yuri concerts
Where to see Yuri
Ticket Prices for Yuri concerts
Currently, the cheapest Yuri event is on 01/12/2026 at Auditorio Nacional - Mexico. The average ticket price for this date is AU$290, and the cheapest tickets cost AU$59.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Yuri | 27/11/2026 | Smart Financial Centre | Sugar Land | AU$114 | AU$446 |
| Yuri | 28/11/2026 | Freeman Coliseum | San Antonio | AU$120 | AU$225 |
| Yuri | 29/11/2026 | Payne Arena | Hidalgo | AU$137 | AU$300 |
| Yuri | 01/12/2026 | Auditorio Nacional - Mexico | Mexico City | AU$59 | AU$290 |
| Yuri | 15/04/2027 | SAP Center | San Jose | AU$111 | AU$258 |
| Yuri | 17/04/2027 | Crypto.com Arena | Los Angeles | AU$118 | AU$236 |
| Yuri | 18/04/2027 | The Rady Shell at Jacobs Park | San Diego | AU$168 | AU$354 |
| Yuri | 23/04/2027 | Toyota Arena - Ontario | Ontario | AU$120 | AU$313 |
| Yuri | 24/04/2027 | Desert Diamond Arena | Phoenix | AU$130 | AU$267 |
| Yuri | 25/04/2027 | Don Haskins Center | El Paso | AU$120 | AU$223 |
How much are tickets for Yuri?
The cheapest area to see Yuri on 27 November 2026 is Section 309. The lowest price for this section is AU$114.
| Sections | From | Average |
|---|---|---|
| Section 309 | AU$114 | AU$114 |
| Section 301 | AU$114 | AU$114 |
| Section 304 | AU$125 | AU$125 |
| Section 305 | AU$179 | AU$179 |
| Section 205 | AU$236 | AU$236 |
| Section Grand Suites | AU$244 | AU$244 |
| Section Club | AU$246 | AU$252 |
| Section 103 | AU$262 | AU$262 |
| Section 102 | AU$263 | AU$263 |
| Section 203 | AU$263 | AU$343 |
Other Concerts
- Rosalía Tickets
- Bad Bunny Tickets
- Bruno Mars Tickets
- Bon Jovi Tickets
- Ariana Grande Tickets
- The Weeknd Tickets
- Coldplay Tickets
- Lady Gaga Tickets
- Backstreet Boys Tickets
- System of a Down Tickets
- Tame Impala Tickets
- BTS Tickets
- Harry Styles Tickets
- Bob Dylan Tickets
- Zach Bryan Tickets
- André Rieu Tickets