
Kip Moore Tickets
02 Dec
Wed
•8:00pm
Kip MooreOgden Theatre • Denver
03 Dec
Thu
•8:00pm
Kip MooreOgden Theatre • Denver
04 Dec
Fri
•7:00pm
Kip MooreThe Marquis Park City • Park City
05 Dec
Sat
•8:00pm
Kip MooreThe Wilma Theatre - MT • Missoula
10 Dec
Thu
•8:00pm
Kip MooreVic Theatre • Chicago
11 Dec
Fri
•8:00pm
Kip MooreEgyptian Room At Old National Centre • Indianapolis
12 Dec
Sat
•8:00pm
Kip MooreOrpheum Theatre - Madison • Madison
18 Dec
Fri
•7:00pm
Kip MooreDanforth Music Hall Theatre • Toronto
19 Dec
Sat
•8:00pm
Kip MooreAgora Theater Ballroom • Cleveland
19 Dec
Sat
•8:00pm
Kip MooreAgora Theatre • Cleveland
Upcoming Kip Moore concerts
Where to see Kip Moore
Ticket Prices for Kip Moore concerts
Currently, the cheapest Kip Moore event is on 12/12/2026 at Orpheum Theatre - Madison . The average ticket price for this date is AU$174, and the cheapest tickets cost AU$57.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Kip Moore | 02/12/2026 | Ogden Theatre | Denver | AU$156 | AU$233 |
| Kip Moore | 03/12/2026 | Ogden Theatre | Denver | AU$276 | AU$342 |
| Kip Moore | 04/12/2026 | The Marquis Park City | Park City | AU$283 | AU$447 |
| Kip Moore | 05/12/2026 | The Wilma Theatre - MT | Missoula | AU$113 | AU$222 |
| Kip Moore | 10/12/2026 | Vic Theatre | Chicago | AU$105 | AU$178 |
| Kip Moore | 11/12/2026 | Egyptian Room At Old National Centre | Indianapolis | AU$66 | AU$97 |
| Kip Moore | 12/12/2026 | Orpheum Theatre - Madison | Madison | AU$57 | AU$174 |
| Kip Moore | 18/12/2026 | Danforth Music Hall Theatre | Toronto | AU$99 | AU$177 |
| Kip Moore | 19/12/2026 | Agora Theater Ballroom | Cleveland | AU$99 | AU$108 |
| Kip Moore | 19/12/2026 | Agora Theatre | Cleveland | AU$101 | AU$112 |
How much are tickets for Kip Moore?
The cheapest area to see Kip Moore on 2 December 2026 is Section West Balcony. The lowest price for this section is AU$156.
| Sections | From | Average |
|---|---|---|
| Section West Balcony | AU$156 | AU$156 |
| Section Floor | AU$210 | AU$210 |
| Section General Admission | AU$210 | AU$210 |
| Section GA Floor | AU$252 | AU$252 |
| Section FL | AU$325 | AU$325 |
| Section Floor GA | AU$468 | AU$468 |
Other Concerts
- Bruno Mars Tickets
- BTS Tickets
- Bad Bunny Tickets
- The Weeknd Tickets
- Rosalía Tickets
- Bon Jovi Tickets
- System of a Down Tickets
- André Rieu Tickets
- Coldplay Tickets
- Harry Styles Tickets
- Ariana Grande Tickets
- Tame Impala Tickets
- Florence & The Machine Tickets
- Backstreet Boys Tickets
- Lady Gaga Tickets
- Zach Bryan Tickets