
Cody Jinks Tickets
11 Jun
Fri
•7:00pm
Cody JinksThe Fruit Yard Amphitheater • Modesto
12 Jun
Sat
•7:00pm
Cody JinksLake Tahoe Amphitheatre at Caesars Republic • Stateline
15 Jun
Tue
•7:00pm
Cody JinksBi-Mart Amphitheater • Central Point
17 Jun
Thu
•7:00pm
Cody JinksCuthbert Amphitheater • Eugene
18 Jun
Fri
•7:00pm
Cody JinksGesa Credit Union Pavilion • Spokane
19 Jun
Sat
•7:00pm
Cody JinksOutlaw Field at The Idaho Botanical Garden • Boise
22 Jun
Tue
•7:00pm
Cody JinksDowntown Billings SkatePark • Billings
Upcoming Cody Jinks concerts
Where to see Cody Jinks
Ticket Prices for Cody Jinks concerts
Currently, the cheapest Cody Jinks event is on 02/04/2027 at Billy Bobs. The average ticket price for this date is AU$282, and the cheapest tickets cost AU$52.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Cody Jinks | 03/02/2027 | Hard Rock Live At The Seminole Hard Rock Hotel & Casino - Hollywood | Miami | AU$105 | AU$186 |
| Cody Jinks | 05/02/2027 | Riverfront Park - Cocoa Village | Cocoa | AU$58 | AU$82 |
| Cody Jinks | 06/02/2027 | Apopka Amphitheater | Apopka | AU$55 | AU$158 |
| Cody Jinks | 07/02/2027 | Macon City Auditorium | Macon | AU$79 | AU$96 |
| Cody Jinks | 01/04/2027 | Billy Bobs | Forth Worth | AU$65 | AU$173 |
| Cody Jinks | 02/04/2027 | Billy Bobs | Forth Worth | AU$52 | AU$282 |
| Cody Jinks | 02/04/2027 | Billy Bobs | Forth Worth | AU$54 | AU$308 |
| Cody Jinks | 25/04/2027 | BleauLive Theater At Fontainebleau Las Vegas | Las Vegas | AU$135 | AU$192 |
| Cody Jinks | 11/06/2027 | The Fruit Yard Amphitheater | Modesto | AU$89 | AU$201 |
| Cody Jinks | 12/06/2027 | Lake Tahoe Amphitheatre at Caesars Republic | Stateline | AU$141 | AU$302 |
How much are tickets for Cody Jinks?
The cheapest area to see Cody Jinks on 3 February 2027 is Section 306. The lowest price for this section is AU$106.
| Sections | From | Average |
|---|---|---|
| Section 306 | AU$106 | AU$119 |
| Section 307 | AU$106 | AU$106 |
| Section 301 | AU$106 | AU$106 |
| Section 302 | AU$108 | AU$110 |
| Section 207 | AU$129 | AU$129 |
| Section 201 | AU$129 | AU$129 |
| Section 202 | AU$129 | AU$129 |
| Section 206 | AU$129 | AU$136 |
| Section 303 | AU$129 | AU$131 |
| Section 304 | AU$129 | AU$142 |
Other Concerts
- Bad Bunny Tickets
- Bruno Mars Tickets
- Ariana Grande Tickets
- Bon Jovi Tickets
- The Weeknd Tickets
- Harry Styles Tickets
- Metallica Tickets
- Coldplay Tickets
- André Rieu Tickets
- Lady Gaga Tickets
- Florence & The Machine Tickets
- BTS Tickets
- Tame Impala Tickets
- Rosalía Tickets
- Lewis Capaldi Tickets
- Bob Dylan Tickets