For the next match between SSC Napoli and AC Milan on December 13, 2026, the lowest ticket price is in Section Category 2, at £157, while Section Category 2 has the lowest average price at £157.
| Sections | From | Average |
|---|---|---|
| Section Category 2 | £157 | £157 |
| Section Category 1 | £176 | £176 |
| Section Distinti | £181 | £225 |
| Section Category 1 Silver | £197 | £197 |
| Section Category 1 Gold | £202 | £202 |
| Section Distini Inferiore | £206 | £206 |
| Section Category 1 Platinum | £222 | £222 |
| Section Distini Superiori | £402 | £402 |
Historically, for SSC Napoli vs. AC Milan games, the lowest recorded ticket price is in Section Category 1, at £419, while Section Category 1 has the lowest average price at £419.
| Sections | From | Average |
|---|---|---|
| Section Category 1 | £419 | £419 |