For the next match between Chelsea FC and Leeds United FC on November 21, 2026, the lowest ticket price is in Section Shortside Lower Tier, at £124, while Section U08 has the lowest average price at £146.
| Sections | From | Average |
|---|---|---|
| Section Shortside Lower Tier | £124 | £483 |
| Section Shortside Upper Tier | £143 | £173 |
| Section SU6 | £146 | £176 |
| Section U08 | £146 | £146 |
| Section L12 | £146 | £146 |
| Section L8 | £146 | £146 |
| Section U15 | £146 | £146 |
| Section SL1 | £146 | £146 |
| Section L15 | £146 | £146 |
| Section L09 | £146 | £146 |
| Section L10 | £146 | £146 |
| Section L13 | £146 | £146 |
| Section SU2 | £146 | £146 |
| Section U09 | £146 | £146 |
| Section SU3 | £146 | £146 |
Historically, for Chelsea FC vs. Leeds United FC games, the lowest recorded ticket price is in Section Shortside Upper Tier, at £741, while Section Shortside Upper Tier has the lowest average price at £741.
| Sections | From | Average |
|---|---|---|
| Section Shortside Upper Tier | £741 | £741 |
| Section Shortside Lower Tier | £741 | £741 |
| Section Longside Upper Tier | £741 | £741 |
| Section Longside Lower Tier | £1,112 | £1,112 |
| Section Club Level Tier | £1,482 | £1,482 |