PBR - Unleash the Beast Tickets
02 Jan
Sat
•7:45pm
PBR - Unleash the BeastTD Garden • Boston
03 Jan
Sun
•1:45pm
PBR - Unleash the BeastTD Garden • Boston
08 Jan
Fri
•7:45pm
PBR: Unleash the BeastMadison Square Garden • New York
09 Jan
Sat
•7:45pm
PBR: Unleash the BeastMadison Square Garden • New York
10 Jan
Sun
•1:45pm
PBR: Unleash the BeastMadison Square Garden • New York
15 Jan
Fri
•7:45pm
PBR Unleash the Beast - FridayPPG Paints Arena • Pittsburgh
16 Jan
Sat
•7:45pm
PBR Unleash the Beast - SaturdayPPG Paints Arena • Pittsburgh
22 Jan
Fri
•7:45pm
PBR - Unleash the BeastBenchmark International Arena • Tampa
Where to see PBR - Unleash the Beast
Ticket Prices for PBR - Unleash the Beast events
Currently, the cheapest PBR - Unleash the Beast event is on 19/12/2026 at United Center. The average ticket price for this date is AU$165, and the cheapest tickets cost AU$53.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| PBR - Unleash the Beast | 19/12/2026 | United Center | Chicago | AU$53 | AU$165 |
| PBR - Unleash the Beast | 20/12/2026 | United Center | Chicago | AU$60 | AU$147 |
| PBR - Unleash the Beast | 02/01/2027 | TD Garden | Boston | AU$102 | AU$171 |
| PBR - Unleash the Beast | 03/01/2027 | TD Garden | Boston | AU$110 | AU$246 |
| PBR: Unleash the Beast | 08/01/2027 | Madison Square Garden | New York | AU$91 | AU$161 |
| PBR: Unleash the Beast | 09/01/2027 | Madison Square Garden | New York | AU$117 | AU$222 |
| PBR: Unleash the Beast | 10/01/2027 | Madison Square Garden | New York | AU$91 | AU$152 |
| PBR Unleash the Beast - Friday | 15/01/2027 | PPG Paints Arena | Pittsburgh | AU$70 | AU$171 |
| PBR Unleash the Beast - Saturday | 16/01/2027 | PPG Paints Arena | Pittsburgh | AU$85 | AU$168 |
| PBR - Unleash the Beast | 22/01/2027 | Benchmark International Arena | Tampa | AU$73 | AU$214 |
How much are tickets for PBR - Unleash the Beast?
The cheapest area to see PBR - Unleash the Beast on 19 December 2026 is Section 208. The lowest price for this section is AU$52.
| Sections | From | Average |
|---|---|---|
| Section 208 | AU$52 | AU$90 |
| Section 207 | AU$67 | AU$88 |
| Section 209 | AU$67 | AU$90 |
| Section 105 | AU$70 | AU$82 |
| Section 210 | AU$72 | AU$90 |
| Section 104 | AU$75 | AU$96 |
| Section 108 | AU$75 | AU$104 |
| Section 109 | AU$78 | AU$166 |
| Section 107 | AU$78 | AU$96 |
| Section 211 | AU$78 | AU$92 |
More sports events
- Real Madrid CF Tickets
- New York Rangers Tickets
- New York Yankees Tickets
- Arsenal FC Tickets
- Los Angeles Lakers Tickets
- PSG Paris Saint-Germain FC Tickets
- Tottenham Hotspur FC Tickets
- AC Milan Tickets
- SMU Mustangs Football Tickets
- New York Sirens Tickets
- Red Bull Bragantino Tickets
- Granada CF Tickets
- Minnesota Wild Tickets
- Henderson Silver Knights Tickets
- Brazil Tickets