NASCAR Craftsman Truck Series Tickets
19 Feb
Fri
•12:00pm
NASCAR Craftsman Truck SeriesDaytona International Speedway • Daytona Beach
27 Feb
Sat
•3:30am
NASCAR O'Reilly Auto Parts Series: Bennett Transportation and Logistics 250EchoPark Speedway • Hampton
Sold out
06 Mar
Sat
•3:30am
NASCAR FedEx Freight Truck SeriesGrand Prix - St. Petersburg • St Petersburg
Sold out
02 Apr
Fri
•3:30am
NASCAR FedEx Freight Truck SeriesDarlington Raceway • Darlington
Sold out30 Apr
Fri
•7:00pm
NASCAR FedEx Freight Truck SeriesTexas Motor Speedway • Forth Worth
Where to see NASCAR Craftsman Truck Series
Ticket Prices for NASCAR Craftsman Truck Series events
Currently, the cheapest NASCAR Craftsman Truck Series event is on 11/06/2027 at Pocono Raceway. The average ticket price for this date is AU$59, and the cheapest tickets cost AU$35.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| NASCAR Craftsman Truck Series | 19/02/2027 | Daytona International Speedway | Daytona Beach | AU$85 | AU$150 |
| NASCAR FedEx Freight Truck Series | 30/04/2027 | Texas Motor Speedway | Forth Worth | AU$73 | AU$117 |
| NASCAR FedEx Freight Truck Series & ARCA Menards Series | 08/05/2027 | Kansas Speedway | Kansas City | AU$54 | AU$85 |
| NASCAR FedEx Freight Truck Series | 21/05/2027 | North Wilkesboro Speedway | North Wilkesboro | AU$75 | AU$95 |
| NASCAR Craftsman Truck Series | 28/05/2027 | Charlotte Motor Speedway | Charlotte | AU$57 | AU$73 |
| NASCAR FedEx Freight Truck Series | 04/06/2027 | Nashville Superspeedway | Lebanon | AU$79 | AU$92 |
| NASCAR FedEx Freight Truck Series | 11/06/2027 | Pocono Raceway | Long Pond | AU$35 | AU$59 |
How much are tickets for NASCAR Craftsman Truck Series?
The cheapest area to see NASCAR Craftsman Truck Series on 6 November 2026 is Section Frontstretch East 245. The lowest price for this section is AU$36.
| Sections | From | Average |
|---|---|---|
| Section Frontstretch East 245 | AU$36 | AU$36 |
| Section Frontstretch West 218 | AU$36 | AU$36 |
| Section 237 | AU$38 | AU$38 |
| Section 229 | AU$43 | AU$77 |
| Section GA | AU$46 | AU$46 |
| Section 386 | AU$48 | AU$48 |
| Section 384 | AU$48 | AU$48 |
| Section 403 | AU$48 | AU$48 |
| Section 387 | AU$48 | AU$48 |
| Section GA7 | AU$49 | AU$49 |
More sports events
- Real Madrid CF Tickets
- FC Barcelona Tickets
- Miami Heat Tickets
- Arsenal FC Tickets
- Chelsea FC Tickets
- Montreal Canadiens Tickets
- New York Rangers Tickets
- Los Angeles Lakers Tickets
- Winter Games 2026 Tickets
- New York Yankees Tickets
- Liverpool FC Tickets
- Inter Miami CF Tickets
- Detroit Lions Tickets
- Tottenham Hotspur FC Tickets
- Manchester City FC Tickets
- AC Milan Tickets