Minnesota Timberwolves vs San Antonio Spurs Tickets

Schedule & tickets
Title image
Schedule & tickets
Buyer Guarantee
Buy safely and securely More than 250.000 users like you have already bought from us and rate us 4.8 out of 5.
24-hour support We are here to help you in your language 24 hours a day, 7 days a week.
Electronic tickets Tickets will be automatically sent to your email address.

Prices for the next Minnesota Timberwolves vs. San Antonio Spurs game

For the next match between Minnesota Timberwolves and San Antonio Spurs on 3 January 2027, the lowest ticket price is in Section 235, at AU$161, while Section 235 has the lowest average price at AU$161.

Sections From Average
Section 235 AU$161 AU$161
Section 215 AU$163 AU$172
Section 225 AU$164 AU$164
Section 205 AU$166 AU$166
Section 240 AU$171 AU$171
Section 222 AU$171 AU$171
Section 223 AU$171 AU$189
Section 227 AU$171 AU$211
Section 236 AU$171 AU$177
Section 219 AU$172 AU$172
Section 220 AU$172 AU$172
Section 204 AU$172 AU$172
Section 214 AU$179 AU$179
Section 221 AU$181 AU$181
Section 224 AU$187 AU$187

Historical Prices for Minnesota Timberwolves vs. San Antonio Spurs games

Historically, for Minnesota Timberwolves vs. San Antonio Spurs games, the lowest recorded ticket price is in Section 240, at AU$137, while Section 240 has the lowest average price at AU$137.

Sections From Average
Section 240 AU$137 AU$137
Section 234 AU$207 AU$207
Section 229 AU$223 AU$279
Section 228 AU$226 AU$226
Section 205 AU$250 AU$250
Section 231 AU$267 AU$267
Section 204 AU$267 AU$267
Section 211 AU$276 AU$276
Section 208 AU$284 AU$284
Section 104 AU$294 AU$294
Section 120 AU$336 AU$336
Section 233 AU$353 AU$353
Section 126 AU$375 AU$375
Section 230 AU$377 AU$377
Section 113 AU$456 AU$761
Buyer Guarantee
Buy safely and securely More than 250.000 users like you have already bought from us and rate us 4.8 out of 5.
24-hour support We are here to help you in your language 24 hours a day, 7 days a week.
Electronic tickets Tickets will be automatically sent to your email address.