Minnesota Timberwolves vs San Antonio Spurs Tickets

Schedule & tickets
Title image
Schedule & tickets
Buyer Guarantee
Buy safely and securely More than 250.000 users like you have already bought from us and rate us 4.8 out of 5.
24-hour support We are here to help you in your language 24 hours a day, 7 days a week.
Electronic tickets Tickets will be automatically sent to your email address.

Prices for the next Minnesota Timberwolves vs. San Antonio Spurs game

For the next match between Minnesota Timberwolves and San Antonio Spurs on 3 January 2027, the lowest ticket price is in Section 222, at AU$154, while Section 222 has the lowest average price at AU$154.

Sections From Average
Section 222 AU$154 AU$154
Section 203 AU$161 AU$161
Section 201 AU$161 AU$161
Section 220 AU$161 AU$161
Section 239 AU$161 AU$341
Section 205 AU$167 AU$167
Section 224 AU$167 AU$167
Section 218 AU$167 AU$167
Section 237 AU$175 AU$175
Section 236 AU$179 AU$179
Section 219 AU$179 AU$179
Section 240 AU$179 AU$179
Section 226 AU$182 AU$196
Section 215 AU$183 AU$183
Section 204 AU$185 AU$185

Historical Prices for Minnesota Timberwolves vs. San Antonio Spurs games

Historically, for Minnesota Timberwolves vs. San Antonio Spurs games, the lowest recorded ticket price is in Section 240, at AU$137, while Section 240 has the lowest average price at AU$137.

Sections From Average
Section 240 AU$137 AU$137
Section 234 AU$206 AU$206
Section 229 AU$222 AU$278
Section 228 AU$226 AU$226
Section 205 AU$250 AU$250
Section 231 AU$266 AU$266
Section 204 AU$266 AU$266
Section 211 AU$276 AU$276
Section 208 AU$284 AU$284
Section 104 AU$294 AU$294
Section 120 AU$336 AU$336
Section 233 AU$352 AU$352
Section 126 AU$375 AU$375
Section 230 AU$376 AU$376
Section 113 AU$456 AU$760
Buyer Guarantee
Buy safely and securely More than 250.000 users like you have already bought from us and rate us 4.8 out of 5.
24-hour support We are here to help you in your language 24 hours a day, 7 days a week.
Electronic tickets Tickets will be automatically sent to your email address.