
Matt Rife Tickets
04 Dec
Fri
•8:00pm
Matt RifeDolby Live at Park MGM • Las Vegas
11 Dec
Fri
•9:45pm
Matt RifeThe Vets • Providence
13 Dec
Sun
•7:00pm
Matt RifeINTRUST Bank Arena • Wichita
Sold out18 Dec
Fri
•8:00pm
Matt RifeDickies Arena • Fort Worth
19 Dec
Sat
•8:00pm
Matt RifeDickies Arena • Fort Worth
Upcoming Matt Rife shows
- Matt Rife in New York
- Matt Rife in Las Vegas
- Matt Rife in Toronto
- Matt Rife in Chicago
- Matt Rife in New Orleans
- Matt Rife in Phoenix
- Matt Rife in Milwaukee
- Matt Rife in Oklahoma City
- Matt Rife in Indianapolis
- Matt Rife in Memphis
- Matt Rife in Buffalo
- Matt Rife in Fort Worth
- Matt Rife in Knoxville
- Matt Rife in Providence
Where to see Matt Rife
Ticket Prices for Matt Rife shows
Currently, the cheapest Matt Rife event is on 08/11/2026 at Gainbridge Fieldhouse. The average ticket price for this date is AU$101, and the cheapest tickets cost AU$33.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Matt Rife | 07/11/2026 | Fiserv Forum | Milwaukee | AU$78 | AU$198 |
| Matt Rife | 08/11/2026 | Gainbridge Fieldhouse | Indianapolis | AU$33 | AU$101 |
| Matt Rife | 20/11/2026 | UBS Arena | New York | AU$57 | AU$169 |
| Matt Rife | 21/11/2026 | KeyBank Center | Buffalo | AU$94 | AU$185 |
| Matt Rife | 22/11/2026 | Scotiabank Arena | Toronto | AU$120 | AU$357 |
| Matt Rife | 04/12/2026 | Dolby Live at Park MGM | Las Vegas | AU$121 | AU$329 |
| Matt Rife | 11/12/2026 | The Vets | Providence | AU$299 | AU$418 |
| Matt Rife | 18/12/2026 | Dickies Arena | Fort Worth | AU$59 | AU$207 |
| Matt Rife | 19/12/2026 | Dickies Arena | Fort Worth | AU$86 | AU$238 |
How much are tickets for Matt Rife?
The cheapest area to see Matt Rife on 7 November 2026 is Section 212. The lowest price for this section is AU$171.
| Sections | From | Average |
|---|---|---|
| Section 212 | AU$171 | AU$171 |
| Section 101 LTV | AU$181 | AU$181 |
| Section 209 | AU$184 | AU$184 |
| Section 213 | AU$184 | AU$184 |
| Section Panorama Rail - Barstool | AU$189 | AU$189 |
| Section 214 | AU$192 | AU$192 |
| Section 223 | AU$194 | AU$194 |
| Section 207 | AU$198 | AU$198 |
| Section 225 | AU$205 | AU$205 |
| Section 103ADA | AU$211 | AU$211 |
Recommended shows
- Bruno Mars Tickets
- Bad Bunny Tickets
- Rosalía Tickets
- Bon Jovi Tickets
- Coldplay Tickets
- Harry Styles Tickets
- The Weeknd Tickets
- Lady Gaga Tickets
- Papa Roach Tickets
- Gipsy Kings Tickets
- Darius Rucker Tickets
- Franz Ferdinand Tickets
- Disco Lines Tickets
- Anna Grey Tickets
- Steve Augeri Tickets
- Hannah Dasher Tickets