Manchester City FC vs Arsenal FC Tickets
Schedule & tickets
Upcoming games
More Manchester City FC games
07 Nov
Sat
•17:30
Nottingham Forest vs. Manchester CityCity Ground • Nottingham
21 Nov
Sat
•12:30
Manchester City vs. FulhamEtihad Stadium • Manchester
24 Nov
Tue
•20:00
Manchester City Fc vs. Ssc Napoli - Champions League 2026-2027Etihad Stadium • Manchester
29 Nov
Sun
•16:30
Arsenal vs. Manchester CityEmirates Stadium • London
Prices for the next Manchester City FC vs. Arsenal FC game
For the next match between Manchester City FC and Arsenal FC on 30 janvier 2027, the lowest ticket price is in Section Shortside Upper Tier, at AU$340, while Section Shortside Upper Tier has the lowest average price at AU$341.
| Sections | From | Average |
|---|---|---|
| Section Shortside Upper Tier | AU$340 | AU$536 |
| Section Shortside Upper Tier | AU$341 | AU$341 |
| Section Shortside Middle Tier | AU$341 | AU$341 |
| Section Longside Upper Tier | AU$362 | AU$362 |
| Section Shortside Lower Tier | AU$362 | AU$362 |
| Section 28 | AU$370 | AU$370 |
| Section 329 | AU$372 | AU$372 |
| Section 32 | AU$377 | AU$377 |
| Section 302 | AU$382 | AU$382 |
| Section 42 | AU$385 | AU$385 |
| Section 32 | AU$388 | AU$388 |
| Section Longside Upper Tier | AU$398 | AU$611 |
| Section Shortside Lower Tier | AU$404 | AU$857 |
| Section 326 | AU$413 | AU$413 |
| Section 236 | AU$416 | AU$416 |
Historical Prices for Manchester City FC vs. Arsenal FC games
Historically, for Manchester City FC vs. Arsenal FC games, the lowest recorded ticket price is in Section Manchester City Longside Lower Tier, at AU$109, while Section Manchester City Longside Lower Tier has the lowest average price at AU$109.
| Sections | From | Average |
|---|---|---|
| Section Manchester City Longside Lower Tier | AU$109 | AU$109 |
| Section U17 - Arsenal | AU$134 | AU$134 |
| Section L41 - Manchester City | AU$137 | AU$137 |
| Section L4 - Manchester City | AU$137 | AU$137 |
| Section U17 - Arsenal | AU$138 | AU$138 |
| Section L14 - Arsenal | AU$138 | AU$138 |
| Section L33 - Manchester City | AU$143 | AU$143 |
| Section L6 - Manchester City | AU$159 | AU$159 |
| Section L40 - Manchester City | AU$163 | AU$163 |
| Shortside Lower Tier - Manchester City | AU$168 | AU$168 |
| Section 0L41 | AU$179 | AU$179 |
| Section UN4 - Manchester City | AU$195 | AU$195 |
| Section L13 - Arsenal | AU$202 | AU$202 |
| Shortside Lower Tier - Arsenal | AU$202 | AU$202 |
| Section 0L40 | AU$207 | AU$207 |
Other Manchester City FC matches
- Manchester City FC vs Fulham FC
- Manchester City FC vs SSC Napoli
- Manchester City FC vs Leeds United FC
- Manchester City FC vs Chelsea FC
- Manchester City FC vs Hull City AFC
- Manchester City FC vs Tottenham Hotspur FC
- Manchester City FC vs Nottingham Forest FC
- Manchester City FC vs Sporting CP
- Manchester City FC vs Newcastle United FC
- Manchester City FC vs Everton FC
- Manchester City FC vs Manchester United FC
- Manchester City FC vs Crystal Palace FC
Other Arsenal FC matches
- Newcastle United FC vs Arsenal FC
- Brentford FC vs Arsenal FC
- Tottenham Hotspur FC vs Arsenal FC
- Crystal Palace FC vs Arsenal FC
- Fulham FC vs Arsenal FC
- Hull City AFC vs Arsenal FC
- Real Betis Balompie vs Arsenal FC
- Ipswich Town FC vs Arsenal FC
- Manchester United FC vs Arsenal FC
- Chelsea FC vs Arsenal FC
- Coventry City vs Arsenal FC
- AFC Bournemouth vs Arsenal FC