Boston Celtics vs New Orleans Pelicans Tickets

Schedule & tickets
Title image
Schedule & tickets
Buyer Guarantee
Buy safely and securely More than 250.000 users like you have already bought from us and rate us 4.8 out of 5.
24-hour support We are here to help you in your language 24 hours a day, 7 days a week.
Electronic tickets Tickets will be automatically sent to your email address.

Prices for the next Boston Celtics vs. New Orleans Pelicans game

For the next match between Boston Celtics and New Orleans Pelicans on 2027年3月21日, the lowest ticket price is in Section 321, at AU$127, while Section 321 has the lowest average price at AU$145.

Sections From Average
Section 321 AU$127 AU$145
Section 326 AU$129 AU$148
Section 319 AU$134 AU$147
Section 310 AU$134 AU$150
Section 304 AU$135 AU$163
Section 313 AU$137 AU$172
Section 307 AU$137 AU$150
Section 320 AU$137 AU$150
Section 323 AU$137 AU$192
Section 324 AU$138 AU$146
Section 306 AU$142 AU$156
Section 308 AU$143 AU$153
Section 327 AU$143 AU$153
Section 312 AU$143 AU$169
Section 311 AU$143 AU$169

Historical Prices for Boston Celtics vs. New Orleans Pelicans games

Historically, for Boston Celtics vs. New Orleans Pelicans games, the lowest recorded ticket price is in Section BAL308, at AU$83, while Section BAL310 has the lowest average price at AU$83.

Sections From Average
Section BAL308 AU$83 AU$145
Section BAL310 AU$83 AU$83
Section BAL323 AU$83 AU$116
Section BAL324 AU$83 AU$112
Section BAL312 AU$85 AU$85
Section BAL306 AU$85 AU$106
Section BAL326 AU$85 AU$194
Section BAL311 AU$85 AU$109
Section BAL309 AU$91 AU$91
Section 328 AU$95 AU$95
Section BAL302 AU$95 AU$119
Section BAL305 AU$95 AU$117
Section BAL315 AU$98 AU$101
Section BAL322 AU$104 AU$104
Section BAL328 AU$104 AU$104
Buyer Guarantee
Buy safely and securely More than 250.000 users like you have already bought from us and rate us 4.8 out of 5.
24-hour support We are here to help you in your language 24 hours a day, 7 days a week.
Electronic tickets Tickets will be automatically sent to your email address.