PBR - Unleash the Beast Tickets
02 Jan
Sat
•7:45pm
PBR - Unleash the BeastTD Garden • Boston
03 Jan
Sun
•1:45pm
PBR - Unleash the BeastTD Garden • Boston
08 Jan
Fri
•7:45pm
PBR: Unleash the BeastMadison Square Garden • New York
09 Jan
Sat
•7:45pm
PBR: Unleash the BeastMadison Square Garden • New York
10 Jan
Sun
•1:45pm
PBR: Unleash the BeastMadison Square Garden • New York
15 Jan
Fri
•7:45pm
PBR Unleash the Beast - FridayPPG Paints Arena • Pittsburgh
16 Jan
Sat
•7:45pm
PBR Unleash the Beast - SaturdayPPG Paints Arena • Pittsburgh
22 Jan
Fri
•7:45pm
PBR - Unleash the BeastBenchmark International Arena • Tampa
Where to see PBR - Unleash the Beast
Ticket Prices for PBR - Unleash the Beast events
Currently, the cheapest PBR - Unleash the Beast event is on 12/20/2026 at United Center. The average ticket price for this date is £80, and the cheapest tickets cost £32.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| PBR - Unleash the Beast | 12/19/2026 | United Center | Chicago | £35 | £84 |
| PBR - Unleash the Beast | 12/20/2026 | United Center | Chicago | £32 | £80 |
| PBR - Unleash the Beast | 01/02/2027 | TD Garden | Boston | £56 | £89 |
| PBR - Unleash the Beast | 01/03/2027 | TD Garden | Boston | £55 | £126 |
| PBR: Unleash the Beast | 01/08/2027 | Madison Square Garden | New York | £47 | £83 |
| PBR: Unleash the Beast | 01/09/2027 | Madison Square Garden | New York | £61 | £118 |
| PBR: Unleash the Beast | 01/10/2027 | Madison Square Garden | New York | £47 | £78 |
| PBR Unleash the Beast - Friday | 01/15/2027 | PPG Paints Arena | Pittsburgh | £36 | £88 |
| PBR Unleash the Beast - Saturday | 01/16/2027 | PPG Paints Arena | Pittsburgh | £44 | £87 |
| PBR - Unleash the Beast | 01/22/2027 | Benchmark International Arena | Tampa | £39 | £112 |
How much are tickets for PBR - Unleash the Beast?
The cheapest area to see PBR - Unleash the Beast on December 19, 2026 is Section 208. The lowest price for this section is £35.
| Sections | From | Average |
|---|---|---|
| Section 208 | £35 | £46 |
| Section 209 | £36 | £48 |
| Section 207 | £37 | £46 |
| Section 210 | £38 | £46 |
| Section 103 | £39 | £83 |
| Section 105 | £39 | £44 |
| Section 104 | £41 | £48 |
| Section 108 | £41 | £56 |
| Section 211 | £41 | £48 |
| Section 107 | £41 | £53 |
More sports events
- Real Madrid CF Tickets
- New York Rangers Tickets
- New York Yankees Tickets
- Arsenal FC Tickets
- Los Angeles Lakers Tickets
- PSG Paris Saint-Germain FC Tickets
- Tottenham Hotspur FC Tickets
- AC Milan Tickets
- SMU Mustangs Football Tickets
- New York Sirens Tickets
- Red Bull Bragantino Tickets
- Granada CF Tickets
- Minnesota Wild Tickets
- Henderson Silver Knights Tickets
- Brazil Tickets